Back to fold 3 | Back to index
Product ID: 10856
Product URL: https://londonderry-piano.myshopify.com/products/kawai-cn29-digital-piano-rosewood ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/el-2 |
|---|---|
| Taxonomy Name | Electronics > Audio |
| Taxonomy Path | 8.2 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 8.2 | gid://shopify/TaxonomyCategory/el-2 | Electronics > Audio | 0.00000000 |
| PCLR | 1.5.4 | gid://shopify/TaxonomyCategory/aa-5-4 | Apparel & Accessories > Handbags, Wallets & Cases > Handbags | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 3.2.8.6.3 | gid://shopify/TaxonomyCategory/ae-2-8-6-3 | Arts & Entertainment > Hobbies & Creative Arts > Musical Instruments > Pianos > Grand Pianos | 1.00000000 |
| UNN | 17.1.3 | gid://shopify/TaxonomyCategory/me-1-3 | Media > Books > Print Books | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
__TAB1:OVERVIEW-KAWAI-CN29-DIGITAL-PIANO, __TAB2:SPECS-KAWAI-CN29-DIGITAL-PIANO, KAWAI-DIGITAL
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| KAWAI- |
166 | 8.2 | 2.8 (2*79 + 8) | Electronics > Audio |