Back to fold 3 | Back to index
Product ID: 11140
Product URL: https://lovetreeinteriors.myshopify.com/products/kip-co-cushion-50-x-50 ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/hg-15 |
|---|---|
| Taxonomy Name | Home & Garden > Linens & Bedding |
| Taxonomy Path | 14.15 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 14.3.67.2 | gid://shopify/TaxonomyCategory/hg-3-67-2 | Home & Garden > Decor > Vases > Floor Vases | 0.01265823 |
| PCLR | 1.5.4 | gid://shopify/TaxonomyCategory/aa-5-4 | Apparel & Accessories > Handbags, Wallets & Cases > Handbags | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 14.3.64 | gid://shopify/TaxonomyCategory/hg-3-64 | Home & Garden > Decor > Throw Pillows | 0.01265823 |
| UNN | 14.3.67.2 | gid://shopify/TaxonomyCategory/hg-3-67-2 | Home & Garden > Decor > Vases > Floor Vases | 0.01265823 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
MARKET SALE, MARKET SALE - HOMEWARES, WAREHOUSE SALE, WAREHOUSE SALE HOMEWARES
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| MARKET SALE - |
1404476 | 14.3.67.2 | 2.67.3.14 (2*79^3 + 67*79^2 + 3*79 + 14) | Home & Garden > Decor > Vases > Floor Vases |