Back to fold 3 | Back to index
Product ID: 12298
Product URL: https://haircareandbeauty.myshopify.com/products/la-mer-the-eye-and-expression-cream-0-5-oz ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/hb-3-2-9-19 |
|---|---|
| Taxonomy Name | Health & Beauty > Personal Care > Cosmetics > Skin Care > Eye Creams |
| Taxonomy Path | 13.3.2.9.19 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 14.10.6.11.4 | gid://shopify/TaxonomyCategory/hg-10-6-11-4 | Home & Garden > Household Supplies > Household Cleaning Supplies > Household Cleaning Products > Dish Detergent & Soap | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 13.3.2.9.19 | gid://shopify/TaxonomyCategory/hb-3-2-9-19 | Health & Beauty > Personal Care > Cosmetics > Skin Care > Eye Creams | 0.00000000 |
| UNN | 13.3.2.9.20 | gid://shopify/TaxonomyCategory/hb-3-2-9-20 | Health & Beauty > Personal Care > Cosmetics > Skin Care > Face Moisturizers | 0.00000003 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
ANTI AGING, ANTI AGING PRODUCT, EYE CREAM, SKIN CARE. SKIN CARE: MOISTURIZERS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ANTI AGING PRODUCT | 744501622 | 13.3.2.9.19 | 19.9.2.3.13 (19*79^4 + 9*79^3 + 2*79^2 + 3*79 + 13) | Health & Beauty > Personal Care > Cosmetics > Skin Care > Eye Creams |
| SKIN CARE. |
783451703 | 13.3.2.9.20 | 20.9.2.3.13 (20*79^4 + 9*79^3 + 2*79^2 + 3*79 + 13) | Health & Beauty > Personal Care > Cosmetics > Skin Care > Face Moisturizers |