Back to fold 3 | Back to index
Product ID: 12667
Product URL: https://embroideryland.myshopify.com/products/fashion-girl-glasses-embroidery-design ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/ae-2-1-6-4-2 |
|---|---|
| Taxonomy Name | Arts & Entertainment > Hobbies & Creative Arts > Arts & Crafts > Crafting Patterns & Molds > Needlecraft Patterns > Embroidery Patterns |
| Taxonomy Path | 3.2.1.6.4.2 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 1.5.4 | gid://shopify/TaxonomyCategory/aa-5-4 | Apparel & Accessories > Handbags, Wallets & Cases > Handbags | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 22.2.3 | gid://shopify/TaxonomyCategory/so-2-3 | Software > Digital Goods & Currency > Digital Artwork | 1.00000000 |
| UNN | 1.6.8 | gid://shopify/TaxonomyCategory/aa-6-8 | Apparel & Accessories > Jewelry > Necklaces | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
FASHION, FLOWER
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| FASHION | 25044 | 1.1.4 | 4.1.1 (4*79^2 + 79 + 1) | Apparel & Accessories > Clothing > Dresses |
| FLOWER | 18903 | 22.2.3 | 3.2.22 (3*79^2 + 2*79 + 22) | Software > Digital Goods & Currency > Digital Artwork |