Back to fold 3 | Back to index
Product ID: 154
Product URL: https://annafalcke.myshopify.com/products/organic-cotton-snood-headband-jade ✓ Active
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | gid://shopify/TaxonomyCategory/vp-1-4-12-2 | gid://shopify/TaxonomyCategory/vp-1-4-12-2 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 0.01204819 | |
| ULR | gid://shopify/TaxonomyCategory/aa-2-32 | gid://shopify/TaxonomyCategory/aa-2-32 | 0.00014516 | |
| UNN | gid://shopify/TaxonomyCategory/aa-2-14-8 | gid://shopify/TaxonomyCategory/aa-2-14-8 | 0.00014516 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 0.01204819 |
ANNA FALCKE MASK, AUTUMN COLLECTION 2021, HEADBAND, MADE IN ENGLAND MASK, MASK, ORGANIC COTTON MASK, ORGANIC SNOOD, SCARVESANDSNOODS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| HEADBAND | 4670909 | 1.2.14.8 | 8.14.2.1 (8*83^3 + 14*83^2 + 2*83 + 1) | |
| MASK | 622118296 | 13.3.2.9.13 | 13.9.2.3.13 (13*83^4 + 9*83^3 + 2*83^2 + 3*83 + 13) | |
| SCARVESANDSNOODS | 179281 | 1.2.26 | 26.2.1 (26*83^2 + 2*83 + 1) |