Back to fold 3 | Back to index
Product ID: 15437
Product URL: https://zulees.myshopify.com/products/fishing-magnetic-puzzle-game ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/tg-4-12 |
|---|---|
| Taxonomy Name | Toys & Games > Puzzles > Wooden & Pegged Puzzles |
| Taxonomy Path | 24.4.12 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/tg-4-7 | 0.00014516 | ||
| PCLR | gid://shopify/TaxonomyCategory/vp-1-4-12-2 | gid://shopify/TaxonomyCategory/vp-1-4-12-2 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | gid://shopify/TaxonomyCategory/tg-4-7 | gid://shopify/TaxonomyCategory/tg-4-7 | 0.00014516 | |
| UNN | 24.5.2.2 | gid://shopify/TaxonomyCategory/tg-5-2-2 | Toys & Games > Toys > Art & Drawing Toys > Coloring Books & Pads | 0.01204819 |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
CHILDREN, CHUNKY PUZZLE, FLOOR PUZZLE, GIFTS, JIGSAW PUZZLE, KIDS, PUZZLE, WOODEN PUZZLE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| JIGSAW PUZZLE | 48579 | 24.4.7 | 7.4.24 (7*83^2 + 4*83 + 24) |