Back to fold 3 | Back to index
Product ID: 19405
Product URL: https://kaashuis-tromp-webshop.myshopify.com/products/feta-dodoni-portion ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/fb-2-6-2 |
|---|---|
| Taxonomy Name | Food, Beverages & Tobacco > Food Items > Dairy Products > Cheese |
| Taxonomy Path | 9.2.6.2 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 9.2.6.2 | gid://shopify/TaxonomyCategory/fb-2-6-2 | Food, Beverages & Tobacco > Food Items > Dairy Products > Cheese | 0.00000000 |
| PCLR | 14.10.6.11.4 | gid://shopify/TaxonomyCategory/hg-10-6-11-4 | Home & Garden > Household Supplies > Household Cleaning Supplies > Household Cleaning Products > Dish Detergent & Soap | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00016023 |
| ULR | 9.2.6.2 | gid://shopify/TaxonomyCategory/fb-2-6-2 | Food, Beverages & Tobacco > Food Items > Dairy Products > Cheese | 0.00000000 |
| UNN | 6.17 | gid://shopify/TaxonomyCategory/bi-17 | Business & Industrial > Manufacturing | 1.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
EPIRUS, GEIT, GRIEKENLAND, KOE, SCHAAP, SOORT_VERSE KAAS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| KOE | 1023691 | 9.2.6.2 | 2.6.2.9 (2*79^3 + 6*79^2 + 2*79 + 9) | Food, Beverages & Tobacco > Food Items > Dairy Products > Cheese |