Back to fold 3 | Back to index
Product ID: 19714
Product URL: https://woodland-essence.myshopify.com/products/schizandra ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/hb-1-9-6-5 |
|---|---|
| Taxonomy Name | Health & Beauty > Health Care > Fitness & Nutrition > Vitamins & Supplements > Herbal Supplements |
| Taxonomy Path | 13.1.9.6.5 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 14.10.6.11.4 | gid://shopify/TaxonomyCategory/hg-10-6-11-4 | Home & Garden > Household Supplies > Household Cleaning Supplies > Household Cleaning Products > Dish Detergent & Soap | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 13.1.16.5 | gid://shopify/TaxonomyCategory/hb-1-16-5 | Health & Beauty > Health Care > Medicine & Drugs > Sleep Aids & Relaxants | 0.00016023 |
| UNN | 13.1.9.6.5 | gid://shopify/TaxonomyCategory/hb-1-9-6-5 | Health & Beauty > Health Care > Fitness & Nutrition > Vitamins & Supplements > Herbal Supplements | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
BERRIES, BERRY, CALENDULA, CALMING, FATIGUE, FRESH WHEN SOLD OUT, SHISANDRA, SHIZ, SHIZANDRA, SIMPLE EXTRACTS, STRESS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| BERRY | 40928645 | 9.2.1.4.1 | 1.4.1.2.9 (38950081 + 4*79^3 + 6241 + 2*79 + 9) | Food, Beverages & Tobacco > Food Items > Bakery > Cakes & Dessert Bars > Cakes |
| CALENDULA | 7054414744 | 13.3.2.9.23.2 | 2.23.9.2.3.13 (2*79^5 + 23*79^4 + 9*79^3 + 2*79^2 + 3*79 + 13) | Health & Beauty > Personal Care > Cosmetics > Skin Care > Body Butters & Balms > Body Balms |
| STRESS | 197764900 | 13.1.9.6.5 | 5.6.9.1.13 (5*79^4 + 6*79^3 + 9*79^2 + 79 + 13) | Health & Beauty > Health Care > Fitness & Nutrition > Vitamins & Supplements > Herbal Supplements |