Back to fold 3 | Back to index
Product ID: 200
Product URL: https://annafalcke.myshopify.com/products/ruffle-scarf-wine ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-2-26 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing Accessories > Scarves & Shawls |
| Taxonomy Path | 1.2.26 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 13.3.2.1.12 | gid://shopify/TaxonomyCategory/hb-3-2-1-12 | Health & Beauty > Personal Care > Cosmetics > Bath & Body > Body Scrubs & Exfoliants | 1.00000000 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
| ULR | 1.2.22 | gid://shopify/TaxonomyCategory/aa-2-22 | Apparel & Accessories > Clothing Accessories > Neck Gaiters | 0.00016023 |
| UNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
FLEECE SCARF, OFFICE PRESENT, PLEATED FLEECE, PLEATED FLEECE SCARF, PLEATED WRAP. SCARF, PLEATEDSCARF&SNOOD, RUFFLE SCARF, RUFFLE TRIM, SCARVESANDSNOODS, STUDENT PRESENT, WARM, WOMEN'S GIFT, WOMEN'S PRESENT
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| PLEATED FLEECE SCARF | 162425 | 1.2.26 | 26.2.1 (26*79^2 + 2*79 + 1) | Apparel & Accessories > Clothing Accessories > Scarves & Shawls |
| WARM | 4474957 | 2.2.6.9 | 9.6.2.2 (9*79^3 + 6*79^2 + 2*79 + 2) | Animals & Pet Supplies > Pet Supplies > Pet Apparel > Pet Jackets |