Back to fold 3 | Back to index
Product ID: 2042
Product URL: https://zakharf-studio.myshopify.com/products/spring-blooms-newborn-collection ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/bt |
|---|---|
| Taxonomy Name | Baby & Toddler |
| Taxonomy Path | Baby & Toddler |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/bt-2 | 0.01204819 | ||
| PCLR | gid://shopify/TaxonomyCategory/vp-1-4-12-2 | gid://shopify/TaxonomyCategory/vp-1-4-12-2 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | 21.7.5 | gid://shopify/TaxonomyCategory/se-7-5 | Services > Professional Services > Marketing & Advertising | 1.00000000 |
| UNN | gid://shopify/TaxonomyCategory/bt-2 | gid://shopify/TaxonomyCategory/bt-2 | 0.01204819 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
NEW BORN
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| NEW BORN | 170 | 4.2 | 2.4 (2*83 + 4) |