Back to fold 3 | Back to index
Product ID: 2083
Product URL: https://zakiasmorocco-com.myshopify.com/products/arganhempoil ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/hb-3-2-9-21 |
|---|---|
| Taxonomy Name | Health & Beauty > Personal Care > Cosmetics > Skin Care > Face Serums |
| Taxonomy Path | 13.3.2.9.21 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 13.3.2.1.12 | gid://shopify/TaxonomyCategory/hb-3-2-1-12 | Health & Beauty > Personal Care > Cosmetics > Bath & Body > Body Scrubs & Exfoliants | 0.00000203 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
| ULR | 13.3.2.9.21 | gid://shopify/TaxonomyCategory/hb-3-2-9-21 | Health & Beauty > Personal Care > Cosmetics > Skin Care > Face Serums | 0.00000000 |
| UNN | 13.3.2.9.21 | gid://shopify/TaxonomyCategory/hb-3-2-9-21 | Health & Beauty > Personal Care > Cosmetics > Skin Care > Face Serums | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
ACNE, ANTI-AGEING, ARGAN OIL, BREAKOUTS/BLEMISHES, DRYNESS, FACE OILS, FINE LINES & WRINKLES, HEMP OIL, MOISTURIZING, ROSACEA
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| BREAKOUTS/ |
-510801136 | -13.3.2.9.13 | -13.9.2.3.13 (-(13*79^4 + 9*79^3 + 2*79^2 + 3*79 + 13)) | |
| DRYNESS | 822401784 | 13.3.2.9.21 | 21.9.2.3.13 (21*79^4 + 9*79^3 + 2*79^2 + 3*79 + 13) | Health & Beauty > Personal Care > Cosmetics > Skin Care > Face Serums |