Back to fold 3 | Back to index
Product ID: 21803
Product URL: https://zweiggroup.myshopify.com/products/2018-policies-procedures-benefits-survey ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/bi-7 |
|---|---|
| Taxonomy Name | Business & Industrial > Finance & Insurance |
| Taxonomy Path | 6.7 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 6.4 | gid://shopify/TaxonomyCategory/bi-4 | Business & Industrial > Construction | 0.01265823 |
| PCLR | 14.10.6.11.4 | gid://shopify/TaxonomyCategory/hg-10-6-11-4 | Home & Garden > Household Supplies > Household Cleaning Supplies > Household Cleaning Products > Dish Detergent & Soap | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 6.7 | gid://shopify/TaxonomyCategory/bi-7 | Business & Industrial > Finance & Insurance | 0.00000000 |
| UNN | 6.7 | gid://shopify/TaxonomyCategory/bi-7 | Business & Industrial > Finance & Insurance | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
2018, 2018 SURVEY, 2018 SURVEYS, POLICIES - PROCEDURES & BENEFITS, SURVEY
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 2018 SURVEYS | 322 | 6.4 | 4.6 (4*79 + 6) | Business & Industrial > Construction |