Back to fold 3 | Back to index
Product ID: 21831
Product URL: https://zweiggroup.myshopify.com/products/impacts-of-covid-19-on-the-aec-industry-free-report ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/me-8 |
|---|---|
| Taxonomy Name | Media > Academic Papers & Studies |
| Taxonomy Path | 17.8 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 22.1.10.2 | gid://shopify/TaxonomyCategory/so-1-10-2 | Software > Computer Software > Multimedia & Design Software > Animation Editing Software | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | 17.8 | gid://shopify/TaxonomyCategory/me-8 | Media > Academic Papers & Studies | 0.00000000 |
| UNN | 17.8 | gid://shopify/TaxonomyCategory/me-8 | Media > Academic Papers & Studies | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
2021, FREE REPORT, SURVEY, SURVEYS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 2021 | 3482874 | 1.5.5.7 | 7.5.5.1 (7*79^3 + 5*79^2 + 5*79 + 1) | Apparel & Accessories > Handbags, Wallets & Cases > Wallets & Money Clips > Wallets |
| FREE REPORT | 559 | 6.7 | 7.6 (7*79 + 6) | Business & Industrial > Finance & Insurance |
| SURVEY | 559 | 6.7 | 7.6 (7*79 + 6) | Business & Industrial > Finance & Insurance |