Back to fold 3 | Back to index
Product ID: 21949
Product URL: https://zweiggroup.myshopify.com/products/2022-financial-performance-survey-report ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/me-8 |
|---|---|
| Taxonomy Name | Media > Academic Papers & Studies |
| Taxonomy Path | 17.8 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 14.10.6.11.4 | gid://shopify/TaxonomyCategory/hg-10-6-11-4 | Home & Garden > Household Supplies > Household Cleaning Supplies > Household Cleaning Products > Dish Detergent & Soap | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 6.7 | gid://shopify/TaxonomyCategory/bi-7 | Business & Industrial > Finance & Insurance | 1.00000000 |
| UNN | 6.7 | gid://shopify/TaxonomyCategory/bi-7 | Business & Industrial > Finance & Insurance | 1.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
2022, 2022 RESEARCH PUBLICATION, FINANCIAL PERFORMANCE, SURVEY, SURVEYS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| 2022 | 78892561 | 1.1.1.2.2 | 2.2.1.1.1 (2*79^4 + 2*79^3 + 6241 + 79 + 1) | Apparel & Accessories > Clothing > Activewear > Activewear Tops > T-Shirts |
| 2022 RESEARCH PUBLICATION | 6 | 6 | 6 (6) | Business & Industrial |
| FINANCIAL PERFORMANCE | 559 | 6.7 | 7.6 (7*79 + 6) | Business & Industrial > Finance & Insurance |