Back to fold 3 | Back to index
Product ID: 21952
Product URL: https://zweiggroup.myshopify.com/products/2022-principals-partners-owners-survey-report ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/me-8 |
|---|---|
| Taxonomy Name | Media > Academic Papers & Studies |
| Taxonomy Path | 17.8 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | Arts & Entertainment | gid://shopify/TaxonomyCategory/ae | Arts & Entertainment | 1.00000000 |
| PCLR | 22.1.10.2 | gid://shopify/TaxonomyCategory/so-1-10-2 | Software > Computer Software > Multimedia & Design Software > Animation Editing Software | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | Business & Industrial | gid://shopify/TaxonomyCategory/bi | Business & Industrial | 1.00000000 |
| UNN | Business & Industrial | gid://shopify/TaxonomyCategory/bi | Business & Industrial | 1.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
2022, 2022 RESEARCH PUBLICATION, PRINCIPALS, PRINCIPALS-PARTNERS & OWNERS, REPORT