Back to fold 3 | Back to index
Product ID: 2257
Product URL: https://choicessupplies2.myshopify.com/products/juzo-soft-armsleeve-class-1-18-21mmhg ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/hb-1-24-3 |
|---|---|
| Taxonomy Name | Health & Beauty > Health Care > Supports & Braces > Elbow Supports |
| Taxonomy Path | 13.1.24.3 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 14.10.6.11.4 | gid://shopify/TaxonomyCategory/hg-10-6-11-4 | Home & Garden > Household Supplies > Household Cleaning Supplies > Household Cleaning Products > Dish Detergent & Soap | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 13.1.24.3 | gid://shopify/TaxonomyCategory/hb-1-24-3 | Health & Beauty > Health Care > Supports & Braces > Elbow Supports | 0.00000000 |
| UNN | 13.1.24.3 | gid://shopify/TaxonomyCategory/hb-1-24-3 | Health & Beauty > Health Care > Supports & Braces > Elbow Supports | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
ARMSLEEVE CLASS 1, JUZO SOFT, WITHOUT HAND
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ARMSLEEVE CLASS 1 | 149876 | 13.1.24 | 24.1.13 (24*79^2 + 79 + 13) | Health & Beauty > Health Care > Supports & Braces |
| WITHOUT HAND | 1628993 | 13.1.24.3 | 3.24.1.13 (3*79^3 + 24*79^2 + 79 + 13) | Health & Beauty > Health Care > Supports & Braces > Elbow Supports |