Back to fold 3 | Back to index
Product ID: 2259
Product URL: https://choicessupplies2.myshopify.com/products/juzo-soft-armsleeve-max-class-1-18-21mmhg ❌ Not available (Status: 404)
| Taxonomy ID | gid://shopify/TaxonomyCategory/hb-1-24-3 |
|---|---|
| Taxonomy Name | Health & Beauty > Health Care > Supports & Braces > Elbow Supports |
| Taxonomy Path | 13.1.24.3 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 13.1.24.3 | gid://shopify/TaxonomyCategory/hb-1-24-3 | Health & Beauty > Health Care > Supports & Braces > Elbow Supports | 0.00000000 |
| PCLR | 1.8.1 | gid://shopify/TaxonomyCategory/aa-8-1 | Apparel & Accessories > Shoes > Athletic Shoes | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 13.1.24.3 | gid://shopify/TaxonomyCategory/hb-1-24-3 | Health & Beauty > Health Care > Supports & Braces > Elbow Supports | 0.00000000 |
| UNN | 13.1.24.3 | gid://shopify/TaxonomyCategory/hb-1-24-3 | Health & Beauty > Health Care > Supports & Braces > Elbow Supports | 0.00000000 |
| Dummy | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
ARMSLEEVE CLASS 1, JUZO SOFT, WITHOUT HAND
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ARMSLEEVE CLASS 1 | 121068 | 13.1.24 | 24.1.13 (24*71^2 + 71 + 13) | Health & Beauty > Health Care > Supports & Braces |
| WITHOUT HAND | 1073733 | 0.0.0.3 | 3.0.0.0 (3*71^3) |