Back to fold 3 | Back to index
Product ID: 2750
Product URL: https://croaker.myshopify.com/products/k-cup-martinson-colombian-decaf-medium-roast ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/fb-1-3-2 |
|---|---|
| Taxonomy Name | Food, Beverages & Tobacco > Beverages > Coffee > Coffee Pods & Capsules |
| Taxonomy Path | 9.1.3.2 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 1.8.1 | gid://shopify/TaxonomyCategory/aa-8-1 | Apparel & Accessories > Shoes > Athletic Shoes | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.01408451 |
| ULR | 9.1.3.2 | gid://shopify/TaxonomyCategory/fb-1-3-2 | Food, Beverages & Tobacco > Beverages > Coffee > Coffee Pods & Capsules | 0.00000000 |
| UNN | 17.1.3 | gid://shopify/TaxonomyCategory/me-1-3 | Media > Books > Print Books | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
HOTEL - AMENITIES COFFEE AND ROOM SUPPLIES, K-CUP COFFEE, MARTINSON K-CUP, SC-QS-WISHLIST-6728639119668
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| HOTEL - |
731025 | 9.1.3.2 | 2.3.1.9 (2*71^3 + 3*71^2 + 71 + 9) | Food, Beverages & Tobacco > Beverages > Coffee > Coffee Pods & Capsules |
| MARTINSON K- |
731025 | 9.1.3.2 | 2.3.1.9 (2*71^3 + 3*71^2 + 71 + 9) | Food, Beverages & Tobacco > Beverages > Coffee > Coffee Pods & Capsules |