Back to fold 3 | Back to index
Product ID: 2768
Product URL: https://chocoeve-chocolates.myshopify.com/products/chocoeve-matcha-green-tea-chocolate-disks ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/fb-2-3-2 |
|---|---|
| Taxonomy Name | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate |
| Taxonomy Path | 9.2.3.2 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 1.8.1 | gid://shopify/TaxonomyCategory/aa-8-1 | Apparel & Accessories > Shoes > Athletic Shoes | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00000000 |
| ULR | 9.1.6.2 | gid://shopify/TaxonomyCategory/fb-1-6-2 | Food, Beverages & Tobacco > Beverages > Hot Chocolate > Hot Chocolate Mixes | 0.01408451 |
| UNN | 9.1.6.2 | gid://shopify/TaxonomyCategory/fb-1-6-2 | Food, Beverages & Tobacco > Beverages > Hot Chocolate > Hot Chocolate Mixes | 0.01408451 |
| Dummy | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 0.00000000 |
ALL NATURAL, CHOCOEVE, CHOCOLATE DISKS, GREEN TEA, JAPANESE MATCHA TEA, MATCHA, ORGANIC
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ALL NATURAL | -1472269 | -13.4.8.4 | -4.8.4.13 (-(4*71^3 + 8*71^2 + 4*71 + 13)) | |
| ORGANIC | 1487321 | 13.3.11.4 | 4.11.3.13 (4*71^3 + 11*71^2 + 3*71 + 13) | Health & Beauty > Personal Care > Massage & Relaxation > Massage Oil |