Back to fold 3 | Back to index
Product ID: 3771
Product URL: https://chive-uk-retail-2.myshopify.com/products/ceramic-pot-and-saucer-3-inch-tika ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/hg-17-5 |
|---|---|
| Taxonomy Name | Home & Garden > Plants > Seeds, Bulbs & Accessories |
| Taxonomy Path | 14.17.5 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 1.8.1 | gid://shopify/TaxonomyCategory/aa-8-1 | Apparel & Accessories > Shoes > Athletic Shoes | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 20.2.1 | gid://shopify/TaxonomyCategory/rc-2-1 | Religious & Ceremonial > Religious Items > Prayer Beads | 1.00000000 |
| UNN | 20.2.1 | gid://shopify/TaxonomyCategory/rc-2-1 | Religious & Ceremonial > Religious Items > Prayer Beads | 1.00000000 |
| Dummy | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
BASIC, COLOUR_BLUE, COLOUR_BROWN, COLOUR_GREY, COLOUR_PINK, DRAINAGE HOLE, FEATURE_WITH DRAINAGE HOLE, POTS/PLANTERS, PRICE_UNDER $100, PRICE_UNDER $30, PRICE_UNDER $50, SALE, SIZE_3" - 4”, SMALL POTS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| COLOUR_ |
216763 | 0.0.43 | 43.0.0 (43*71^2) | |
| SALE | 5203 | 20.2.1 | 1.2.20 (5041 + 2*71 + 20) | Religious & Ceremonial > Religious Items > Prayer Beads |