Back to fold 3 | Back to index
Product ID: 4941
Product URL: https://originalpenguinuk.myshopify.com/products/ecovero-watercolor-floral-print-camp-collar-shirt-blue-opwm3014gp-403 ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-1-13-7 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing > Clothing Tops > Shirts |
| Taxonomy Path | 1.1.13.7 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.1.13.7 | gid://shopify/TaxonomyCategory/aa-1-13-7 | Apparel & Accessories > Clothing > Clothing Tops > Shirts | 0.00000000 |
| PCLR | 1.8.1 | gid://shopify/TaxonomyCategory/aa-8-1 | Apparel & Accessories > Shoes > Athletic Shoes | 0.01408451 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.1.13.7 | gid://shopify/TaxonomyCategory/aa-1-13-7 | Apparel & Accessories > Clothing > Clothing Tops > Shirts | 0.00000000 |
| UNN | 1.1.13.7 | gid://shopify/TaxonomyCategory/aa-1-13-7 | Apparel & Accessories > Clothing > Clothing Tops > Shirts | 0.00000000 |
| Dummy | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
BADGE:NEW IN, FEATURES:FLORALS PRINTS, FEATURES:HOLIDAY SHOP, FEATURES:PRIDE, FEATURES:RETRO CLUBHOUSE, FIT FOR A KING, MATERIAL:VISCOSE, PATTERN:PRINT, PERSON:ADULT, PERSON:MAN, POOLSIDE PICKS, PRIDE, PRIMARYPRODUCTCOLLECTION:SHIRTS, PRINT, PRODUCTGROUP:OPWM3014GP, REFINEMENTCOLOUR:BLUE, SALE:FULL PRICE, SEASON:SS23, SHIRTS, SHORT SLEEVE, SLEEVE:SHORT SLEEVE, SS23 HIGH SUMMER, SUMMER TIME SHIRTS, SWATCH:OPWM3014_403_SW, YCRF_CLOTHING, YGROUP_OPWM3014GP
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| FEATURES: |
2570982 | 1.1.13.7 | 7.13.1.1 (7*71^3 + 13*71^2 + 71 + 1) | Apparel & Accessories > Clothing > Clothing Tops > Shirts |
| SHIRTS | 2928893 | 1.1.13.8 | 8.13.1.1 (8*71^3 + 13*71^2 + 71 + 1) | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts |