Back to fold 3 | Back to index
Product ID: 5547
Product URL: https://adoratherapy-com.myshopify.com/products/adoratherapy-chakra-boost-sampler ✓ Active
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | gid://shopify/TaxonomyCategory/vp-1-4-12-2 | gid://shopify/TaxonomyCategory/vp-1-4-12-2 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | gid://shopify/TaxonomyCategory/hg-3-40-1 | gid://shopify/TaxonomyCategory/hg-3-40-1 | 1.00000000 | |
| UNN | gid://shopify/TaxonomyCategory/hb-3-20 | gid://shopify/TaxonomyCategory/hb-3-20 | 0.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
CHAKRA, SETS, TRAVEL SIZE, VERISHOP
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| SETS | 75863 | 1.1.11 | 11.1.1 (11*83^2 + 83 + 1) | |
| TRAVEL SIZE | 5222124 | 13.3.11.9 | 9.11.3.13 (9*83^3 + 11*83^2 + 3*83 + 13) |