Back to fold 3 | Back to index
Product ID: 6675
Product URL: https://abrandz.myshopify.com/products/360-degrees-insulated-travel-mug-regular ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/hg-11-3-10 |
|---|---|
| Taxonomy Name | Home & Garden > Kitchen & Dining > Food & Beverage Carriers > Thermoses |
| Taxonomy Path | 14.11.3.10 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 14.11.3.11 | gid://shopify/TaxonomyCategory/hg-11-3-11 | Home & Garden > Kitchen & Dining > Food & Beverage Carriers > Water Bottles | 0.00000279 |
| PCLR | 1.8.1 | gid://shopify/TaxonomyCategory/aa-8-1 | Apparel & Accessories > Shoes > Athletic Shoes | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 23.4.11 | gid://shopify/TaxonomyCategory/sg-4-11 | Sporting Goods > Outdoor Recreation > Hydration Systems | 1.00000000 |
| UNN | 14.11.1 | gid://shopify/TaxonomyCategory/hg-11-1 | Home & Garden > Kitchen & Dining > Barware | 0.00019837 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
TUMBLER
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| TUMBLER | 3952939 | 14.11.3.11 | 11.3.11.14 (11*71^3 + 3*71^2 + 11*71 + 14) | Home & Garden > Kitchen & Dining > Food & Beverage Carriers > Water Bottles |