Back to fold 3 | Back to index
Product ID: 7390
Product URL: https://active-sports.myshopify.com/products/rain-shuttle-replacement-blade ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/sg-1-20 |
|---|---|
| Taxonomy Name | Sporting Goods > Athletics > Tennis |
| Taxonomy Path | 23.1.20 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 23.1.20 | gid://shopify/TaxonomyCategory/sg-1-20 | Sporting Goods > Athletics > Tennis | 0.00000000 |
| PCLR | 22.1.10.2 | gid://shopify/TaxonomyCategory/so-1-10-2 | Software > Computer Software > Multimedia & Design Software > Animation Editing Software | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | 23.1.20 | gid://shopify/TaxonomyCategory/sg-1-20 | Sporting Goods > Athletics > Tennis | 0.00000000 |
| UNN | Home & Garden | gid://shopify/TaxonomyCategory/hg | Home & Garden | 1.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
COURT DRYERS, COURT MAINTENANCE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| COURT MAINTENANCE | 124922 | 23.1.20 | 20.1.23 (20*79^2 + 79 + 23) | Sporting Goods > Athletics > Tennis |