Back to fold 3 | Back to index
Product ID: 7929
Product URL: https://purple-moon-glitters.myshopify.com/products/td-blackberry-jam ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-1-13-8 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts |
| Taxonomy Path | 1.1.13.8 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.1.13.14 | gid://shopify/TaxonomyCategory/aa-1-13-14 | Apparel & Accessories > Clothing > Clothing Tops > Sweatshirts | 0.00000279 |
| PCLR | 1.8.1 | gid://shopify/TaxonomyCategory/aa-8-1 | Apparel & Accessories > Shoes > Athletic Shoes | 0.01408451 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.1.13.14 | gid://shopify/TaxonomyCategory/aa-1-13-14 | Apparel & Accessories > Clothing > Clothing Tops > Sweatshirts | 0.00000279 |
| UNN | 1.1.13.14 | gid://shopify/TaxonomyCategory/aa-1-13-14 | Apparel & Accessories > Clothing > Clothing Tops > Sweatshirts | 0.00000279 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.00000000 |
SHIRT, SWEATSHIRT, TYE DYE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| SHIRT | -10218323 | -3.3.39.28 | -28.39.3.3 (-(28*71^3 + 39*71^2 + 3*71 + 3)) | |
| SWEATSHIRT | 5076359 | 1.1.13.14 | 14.13.1.1 (14*71^3 + 13*71^2 + 71 + 1) | Apparel & Accessories > Clothing > Clothing Tops > Sweatshirts |