Back to fold 3 | Back to index
Product ID: 7983
Product URL: https://rustic-rolling-doors.myshopify.com/products/spoke-wheel-bypass-barn-door-hardware-kit-4-20-track ✓ Active
| Taxonomy ID | Unknown |
|---|---|
| Taxonomy Name | Unknown |
| Taxonomy Path | Unknown |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/ha-6-1 | 0.00000000 | ||
| PCLR | gid://shopify/TaxonomyCategory/vp-1-4-12-2 | gid://shopify/TaxonomyCategory/vp-1-4-12-2 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | gid://shopify/TaxonomyCategory/ha-6-1 | gid://shopify/TaxonomyCategory/ha-6-1 | 0.00000000 | |
| UNN | gid://shopify/TaxonomyCategory/ha-6-1 | gid://shopify/TaxonomyCategory/ha-6-1 | 0.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
BREADCRUMB:DOUBLE-TRACK-BYPASS-BARN-DOOR-HARDWARE-KITS, BYPASS BARN DOOR HARDWARE KIT VIDEO, BYPASS BRACKET & HARDWARE KIT, HARDWARE, HARDWARE KITS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| BYPASS BRACKET & |
7399 | 12.6.1 | 1.6.12 (6889 + 6*83 + 12) |