Back to fold 3 | Back to index
Product ID: 8038
Product URL: https://chersdelights-designer-clothing.myshopify.com/products/new-mens-100-silk-casual-vest-bogari-studio-washable-diamomd-pattern ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-1-13 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing > Clothing Tops |
| Taxonomy Path | 1.1.13 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.00000000 | |||
| PCLR | 1.8.1 | gid://shopify/TaxonomyCategory/aa-8-1 | Apparel & Accessories > Shoes > Athletic Shoes | 0.01408451 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 13.3.11 | gid://shopify/TaxonomyCategory/hb-3-11 | Health & Beauty > Personal Care > Massage & Relaxation | 1.00000000 |
| UNN | 1.1.13.7 | gid://shopify/TaxonomyCategory/aa-1-13-7 | Apparel & Accessories > Clothing > Clothing Tops > Shirts | 0.00000279 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.00000279 |
L, M, SILK VEST, SPO-DEFAULT, SPO-DISABLED, SPO-NOTIFY-ME-DISABLED, VEST
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| M | 2570982 | 1.1.13.7 | 7.13.1.1 (7*71^3 + 13*71^2 + 71 + 1) | Apparel & Accessories > Clothing > Clothing Tops > Shirts |
| SPO- |
-2928893 | -1.1.13.8 | -8.13.1.1 (-(8*71^3 + 13*71^2 + 71 + 1)) | |
| VEST | 5782099 | 1.1.11.16 | 16.11.1.1 (16*71^3 + 11*71^2 + 71 + 1) |