Back to fold 3 | Back to index
Product ID: 8232
Product URL: https://adloheat.myshopify.com/products/thdw-digital-thermostat-in-water-resistant-enclosure ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/el-5-7 |
|---|---|
| Taxonomy Name | Electronics > Components > Sensors |
| Taxonomy Path | 8.5.7 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 14.12.1.8 | gid://shopify/TaxonomyCategory/hg-12-1-8 | Home & Garden > Lawn & Garden > Gardening > Greenhouses | 1.00000000 |
| PCLR | 1.5.4 | gid://shopify/TaxonomyCategory/aa-5-4 | Apparel & Accessories > Handbags, Wallets & Cases > Handbags | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 8.5.7 | gid://shopify/TaxonomyCategory/el-5-7 | Electronics > Components > Sensors | 0.00000000 |
| UNN | 17.1.3 | gid://shopify/TaxonomyCategory/me-1-3 | Media > Books > Print Books | 1.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 1.00000000 |
PROPAGATION EQUIPMENT, THERMOSTATS, THERMOSTATS AND CONTROLLERS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| PROPAGATION EQUIPMENT | 3951515 | 14.12.1.8 | 8.1.12.14 (8*79^3 + 6241 + 12*79 + 14) | Home & Garden > Lawn & Garden > Gardening > Greenhouses |