Back to fold 3 | Back to index
Product ID: 8237
Product URL: https://adloheat.myshopify.com/products/thi-heat-controller-102-non-water-resistant-enclosure ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/el-5-7 |
|---|---|
| Taxonomy Name | Electronics > Components > Sensors |
| Taxonomy Path | 8.5.7 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | Arts & Entertainment | gid://shopify/TaxonomyCategory/ae | Arts & Entertainment | 1.00000000 |
| PCLR | 22.1.10.2 | gid://shopify/TaxonomyCategory/so-1-10-2 | Software > Computer Software > Multimedia & Design Software > Animation Editing Software | 1.00000000 |
| PCNN | 21.4.5 | gid://shopify/TaxonomyCategory/se-4-5 | Services > Entertainment & Recreation Services > Children Activities | 1.00000000 |
| ULR | 8.5.7 | gid://shopify/TaxonomyCategory/el-5-7 | Electronics > Components > Sensors | 0.00000000 |
| UNN | 8.5.7 | gid://shopify/TaxonomyCategory/el-5-7 | Electronics > Components > Sensors | 0.00000000 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
BREWING EQUIPMENT, BREWING THERMOSTATS AND CONTROLLERS, THERMOSTATS