Back to fold 3 | Back to index
Product ID: 8237
Product URL: https://adloheat.myshopify.com/products/thi-heat-controller-102-non-water-resistant-enclosure ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/el-5-7 |
|---|---|
| Taxonomy Name | Electronics > Components > Sensors |
| Taxonomy Path | 8.5.7 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | ||
| PCLR | gid://shopify/TaxonomyCategory/vp-1-4-12-2 | gid://shopify/TaxonomyCategory/vp-1-4-12-2 | 1.00000000 | |
| PCNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| ULR | 8.5.7 | gid://shopify/TaxonomyCategory/el-5-7 | Electronics > Components > Sensors | 0.00000000 |
| UNN | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 | |
| Dummy | gid://shopify/TaxonomyCategory/aa-1-13-8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | 1.00000000 |
BREWING EQUIPMENT, BREWING THERMOSTATS AND CONTROLLERS, THERMOSTATS