Back to fold 3 | Back to index
Product ID: 8237
Product URL: https://adloheat.myshopify.com/products/thi-heat-controller-102-non-water-resistant-enclosure ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/el-5-7 |
|---|---|
| Taxonomy Name | Electronics > Components > Sensors |
| Taxonomy Path | 8.5.7 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
| PCLR | 14.10.6.11.4 | gid://shopify/TaxonomyCategory/hg-10-6-11-4 | Home & Garden > Household Supplies > Household Cleaning Supplies > Household Cleaning Products > Dish Detergent & Soap | 1.00000000 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 8.5.7 | gid://shopify/TaxonomyCategory/el-5-7 | Electronics > Components > Sensors | 0.00000000 |
| UNN | 8.12 | gid://shopify/TaxonomyCategory/el-12 | Electronics > Networking | 0.01265823 |
| Dummy | Gift Cards | gid://shopify/TaxonomyCategory/gc | Gift Cards | 1.00000000 |
BREWING EQUIPMENT, BREWING THERMOSTATS AND CONTROLLERS, THERMOSTATS