Back to fold 3 | Back to index
Product ID: 9166
Product URL: https://ahlem-eyewear.myshopify.com/products/rue-duroc ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-2-27 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Clothing Accessories > Sunglasses |
| Taxonomy Path | 1.2.27 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.2.27 | gid://shopify/TaxonomyCategory/aa-2-27 | Apparel & Accessories > Clothing Accessories > Sunglasses | 0.00000000 |
| PCLR | 13.3.2.1.12 | gid://shopify/TaxonomyCategory/hb-3-2-1-12 | Health & Beauty > Personal Care > Cosmetics > Bath & Body > Body Scrubs & Exfoliants | 1.00000000 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
| ULR | 1.2.27 | gid://shopify/TaxonomyCategory/aa-2-27 | Apparel & Accessories > Clothing Accessories > Sunglasses | 0.00000000 |
| UNN | 1.2.27 | gid://shopify/TaxonomyCategory/aa-2-27 | Apparel & Accessories > Clothing Accessories > Sunglasses | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
8MM, ACETATE, AHLEM, DARK TURTLE, DIAMOND FACE, DOWN TRIANGLE FACE, DUROC, MEDIUM, NEW ARRIVALS, NEW STYLES, OPTICAL, OVAL FACE, PETITE, ROSELIGHT, ROUND, RUE, RUE DUROC, SMOKEDLIGHT, SQUARE FACE, UP TRIANGLE FACE
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| OPTICAL | 168666 | 1.2.27 | 27.2.1 (27*79^2 + 2*79 + 1) | Apparel & Accessories > Clothing Accessories > Sunglasses |