Back to fold 3 | Back to index
Product ID: 9243
Product URL: https://designsbynaturegems.myshopify.com/products/raw-aquamarine-earrings-sterling-silver-wire-wrapped-earrings ✓ Active
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-6-6 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Jewelry > Earrings |
| Taxonomy Path | 1.6.6 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 1.6.6 | gid://shopify/TaxonomyCategory/aa-6-6 | Apparel & Accessories > Jewelry > Earrings | 0.00000000 |
| PCLR | 13.3.2.1.12 | gid://shopify/TaxonomyCategory/hb-3-2-1-12 | Health & Beauty > Personal Care > Cosmetics > Bath & Body > Body Scrubs & Exfoliants | 1.00000000 |
| PCNN | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
| ULR | 1.1.1.6 | gid://shopify/TaxonomyCategory/aa-1-1-6 | Apparel & Accessories > Clothing > Activewear > Sports Bras | 0.01265823 |
| UNN | 1.6.6 | gid://shopify/TaxonomyCategory/aa-6-6 | Apparel & Accessories > Jewelry > Earrings | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01265823 |
14TH ANNIVERSARY, 16TH ANNIVERSARY, 19TH ANNIVERSARY, 25TH ANNIVERSARY, ACTIVE, AQUAMARINE, GOLD AND SILVER, HUGGIE EARRINGS, LIGHT BLUE, LIGHT BLUE CRYSTAL, MARCH, MARCH BIRTHSTONE, RAW STONE ELEGANCE, RSE, SILVER EARRINGS, STERLING SILVER, STUD EARRINGS, WOMEN'S EARRINGS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| HUGGIE EARRINGS | 37921 | 1.6.6 | 6.6.1 (6*79^2 + 6*79 + 1) | Apparel & Accessories > Jewelry > Earrings |