Back to fold 3 | Back to index
Product ID: 9408
Product URL: https://air-grace-london.myshopify.com/products/roxy-signature-navy-nubuck-trainers ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-8-8 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Shoes > Sneakers |
| Taxonomy Path | 1.8.8 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 0.01408451 | |||
| PCLR | 1.8.1 | gid://shopify/TaxonomyCategory/aa-8-1 | Apparel & Accessories > Shoes > Athletic Shoes | 0.00019837 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.8.8 | gid://shopify/TaxonomyCategory/aa-8-8 | Apparel & Accessories > Shoes > Sneakers | 0.00000000 |
| UNN | 1.8.8 | gid://shopify/TaxonomyCategory/aa-8-8 | Apparel & Accessories > Shoes > Sneakers | 0.00000000 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01408451 |
AW22, NAVY, NUBUCK, PLATFORM, ROXY, SNEAKER, TRAINERS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| NAVY | 2928893 | 1.1.13.8 | 8.13.1.1 (8*71^3 + 13*71^2 + 71 + 1) | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts |
| PLATFORM | -2887996 | -0.64.4.8 | -8.4.64.0 (-(8*71^3 + 4*71^2 + 64*71)) | |
| ROXY | -11654508 | -0.67.39.32 | -32.39.67.0 (-(32*71^3 + 39*71^2 + 67*71)) | |
| TRAINERS | -4319640 | -0.64.4.12 | -12.4.64.0 (-(12*71^3 + 4*71^2 + 64*71)) |