Back to fold 3 | Back to index
Product ID: 9539
Product URL: https://air-grace-london.myshopify.com/products/raptor-neon-pink-stretch-lycra-boot ❌ Not available
| Taxonomy ID | gid://shopify/TaxonomyCategory/aa-8-3 |
|---|---|
| Taxonomy Name | Apparel & Accessories > Shoes > Boots |
| Taxonomy Path | 1.8.3 |
| Model | Taxonomy Path | Taxonomy ID | Taxonomy Name | P-adic Loss |
|---|---|---|---|---|
| Importance-Optimised p-adic Linear Regression | 0.01408451 | |||
| PCLR | 1.8.1 | gid://shopify/TaxonomyCategory/aa-8-1 | Apparel & Accessories > Shoes > Athletic Shoes | 0.00019837 |
| PCNN | 9.2.3.2 | gid://shopify/TaxonomyCategory/fb-2-3-2 | Food, Beverages & Tobacco > Food Items > Candy & Chocolate > Chocolate | 1.00000000 |
| ULR | 1.8.3 | gid://shopify/TaxonomyCategory/aa-8-3 | Apparel & Accessories > Shoes > Boots | 0.00000000 |
| UNN | 1.1.13.12 | gid://shopify/TaxonomyCategory/aa-1-13-12 | Apparel & Accessories > Clothing > Clothing Tops > Sweaters | 0.01408451 |
| Dummy | 1.1.13.8 | gid://shopify/TaxonomyCategory/aa-1-13-8 | Apparel & Accessories > Clothing > Clothing Tops > T-Shirts | 0.01408451 |
ANKLE BOOTS, AW22, HIGH TOPS, LYCRA, NEON, NEON PINK, PINK, RAPTOR, STRETCH, TRAINERS
| Tag | Coefficient | Taxonomy Path | Expansion | Taxonomy Name |
|---|---|---|---|---|
| ANKLE BOOTS | 569 | 1.8 | 8.1 (8*71 + 1) | Apparel & Accessories > Shoes |
| STRETCH | 1406439 | 0.0.66.3 | 3.66.0.0 (3*71^3 + 66*71^2) | |
| TRAINERS | -4319640 | -0.64.4.12 | -12.4.64.0 (-(12*71^3 + 4*71^2 + 64*71)) |